Home → Georgia
SBA 504 Lenders in Georgia
9 certified CDCs · 2,351 loans approved · $2.2B total volume
| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Capital Partners Certified Dev | Atlanta | 704 | $736.7M | $1.0M |
| Small Business Access Partners | Gainesville | 558 | $475.1M | $851K |
| CSRA Local Development Corpora | Augusta | 412 | $335.7M | $815K |
| Georgia Certified Development | Atlanta | 200 | $244.3M | $1.2M |
| GA Resource Capital, Inc. | Suwanee | 177 | $171.2M | $967K |
| Small Business Assistance Corp | Savannah | 129 | $108.9M | $844K |
| Coastal Area District Developm | Brunswick | 125 | $72.1M | $577K |
| Southern Georgia Area Developm | Valdosta | 41 | $29.9M | $730K |
| Statewide CDC, Inc. | Alpharetta | 5 | $6.7M | $1.3M |
SBA 504 Loans in Georgia
There are 9 SBA-certified CDCs headquartered in Georgia. Together they have approved 2,351 SBA 504 loans totaling $2.2B since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.