Home → New York
SBA 504 Lenders in New York
6 certified CDCs · 4,495 loans approved · $4.3B total volume
| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Empire State Certified Develop | Latham | 4,091 | $4.1B | $1000K |
| Monroe County Industrial Devel | Rochester | 155 | $80.8M | $521K |
| Greater Syracuse Business Deve | Syracuse | 109 | $45.7M | $419K |
| Business Initiative Corporatio | Bronx | 106 | $120.3M | $1.1M |
| Operation Oswego County, Inc. | Oswego | 20 | $8.4M | $420K |
| Rochester Economic Development | Rochester | 14 | $3.3M | $232K |
SBA 504 Loans in New York
There are 6 SBA-certified CDCs headquartered in New York. Together they have approved 4,495 SBA 504 loans totaling $4.3B since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.