Home → Illinois
SBA 504 Lenders in Illinois
6 certified CDCs · 5,835 loans approved · $4.6B total volume
| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Small Business Growth Corporat | Springfield | 3,191 | $2.5B | $784K |
| SomerCor 504, Inc. | Chicago | 2,003 | $1.7B | $824K |
| Rockford Local Development Cor | Rockford | 250 | $178.1M | $712K |
| Wessex 504 Corporation | Arlington Heights | 250 | $167.9M | $672K |
| Illinois Business Financial Se | Peoria | 138 | $113.9M | $826K |
| South Central Illinois Regiona | Salem | 3 | $3.1M | $1.0M |
SBA 504 Loans in Illinois
There are 6 SBA-certified CDCs headquartered in Illinois. Together they have approved 5,835 SBA 504 loans totaling $4.6B since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.