| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Capital Certified Development | Austin | 1,972 | $2.1B | $1.1M |
| North Texas Certified Developm | Plano | 782 | $846.8M | $1.1M |
| Greater East Texas Certified D | Tyler | 710 | $884.9M | $1.2M |
| LiftFund, Inc. | San Antonio | 704 | $727.9M | $1.0M |
| Texas Certified Development Co | Austin | 440 | $435.1M | $989K |
| Community Certified Developmen | Houston | 344 | $369.4M | $1.1M |
| Alliance Lending Corporation | Fort Worth | 171 | $149.8M | $876K |
| Caprock Business Finance Corpo | Lubbock | 145 | $115.1M | $794K |
| Texas Panhandle Regional Devel | Amarillo | 103 | $88.8M | $863K |
| Houston-Galveston Area Local D | Houston | 79 | $78.2M | $990K |
| PeopleFund | Austin | 73 | $75.6M | $1.0M |
| Southeast Texas Economic Devel | Beaumont | 55 | $42.2M | $767K |
| East Texas Regional Developmen | Kilgore | 54 | $43.2M | $800K |
| Cen-Tex Certified Development | Austin | 43 | $34.1M | $792K |
| Lone Star State Capital Corpor | Houston | 42 | $44.5M | $1.1M |
| Brownsville Local Development | Brownsville | 39 | $23.5M | $602K |
| Ark-Tex Regional Development C | Texarkana | 28 | $30.0M | $1.1M |
| Dallas Business Finance Corpor | Dallas | 5 | $2.8M | $559K |
| Council Finance, Incorporated | Abilene | 1 | $204K | $204K |
SBA 504 Loans in Texas
There are 19 SBA-certified CDCs headquartered in Texas. Together they have approved 5,790 SBA 504 loans totaling $6.1B since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.