| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Iowa Business Growth Company | Johnston | 500 | $319.8M | $640K |
| Siouxland Economic Development | Sioux City | 298 | $214.0M | $718K |
| Black Hawk Economic Developmen | Waterloo | 187 | $105.1M | $562K |
| E.C.I.A. Business Growth, Inc. | Dubuque | 87 | $65.5M | $753K |
| Pivotal Business Partners | Des Moines | 59 | $39.2M | $664K |
SBA 504 Loans in Iowa
There are 5 SBA-certified CDCs headquartered in Iowa. Together they have approved 1,131 SBA 504 loans totaling $743.6M since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.