| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Capital Matrix, Inc. | Boise | 895 | $553.7M | $619K |
| East-Central Idaho Development | Rexburg | 249 | $147.2M | $591K |
| Region IV Development Corporat | Twin Falls | 210 | $121.3M | $578K |
| Eastern Idaho Development Corp | Pocatello | 128 | $69.1M | $539K |
| Panhandle Area Council, Inc. | Hayden | 56 | $47.1M | $841K |
SBA 504 Loans in Idaho
There are 5 SBA-certified CDCs headquartered in Idaho. Together they have approved 1,538 SBA 504 loans totaling $938.3M since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.