Home → Missouri
SBA 504 Lenders in Missouri
10 certified CDCs · 2,073 loans approved · $1.4B total volume
| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Rural Missouri, Inc. | Jefferson City | 1,057 | $800.3M | $757K |
| St. Charles County Economic De | St. Charles | 505 | $328.3M | $650K |
| STL Partnership CDC | St. Louis | 168 | $120.4M | $717K |
| Enterprise Development Corpora | Columbia | 99 | $69.9M | $706K |
| Clay/Platte Development Corpor | Gladstone | 60 | $33.5M | $558K |
| Mo-Kan Development, Inc. | St. Joseph | 46 | $20.7M | $449K |
| St. Louis Local Development Co | St. Louis | 36 | $15.3M | $425K |
| Meramec Regional Development C | St. James | 35 | $14.0M | $399K |
| EDC Loan Corporation | Kansas City | 34 | $27.2M | $800K |
| Economic Development Corporati | Hillsboro | 33 | $13.5M | $410K |
SBA 504 Loans in Missouri
There are 10 SBA-certified CDCs headquartered in Missouri. Together they have approved 2,073 SBA 504 loans totaling $1.4B since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.