| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| Alloy Development Co., Inc. | Cincinnati | 767 | $563.0M | $734K |
| Growth Capital Corp. | Cleveland | 600 | $392.5M | $654K |
| Ohio Statewide Development Cor | Columbus | 466 | $251.6M | $540K |
| Community Capital Development | Dublin | 458 | $250.9M | $548K |
| Cascade Capital Corporation | Akron | 224 | $154.8M | $691K |
| Northwest Ohio Development Ass | Toledo | 126 | $75.2M | $597K |
| West Central Partnership, Inc. | Perrysburg | 123 | $107.0M | $870K |
| Valley Economic Development Pa | Youngstown | 121 | $72.1M | $596K |
| Citywide Small Business Develo | Dayton | 118 | $52.9M | $448K |
| Mentor Economic Assistance Cor | Mentor | 32 | $13.8M | $431K |
| Small Business Capital Corp of | Kirkland | 28 | $9.0M | $322K |
| Clark County Development Corpo | Springfield | 2 | $389K | $195K |
SBA 504 Loans in Ohio
There are 12 SBA-certified CDCs headquartered in Ohio. Together they have approved 3,065 SBA 504 loans totaling $1.9B since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.