Home → Pennsylvania
SBA 504 Lenders in Pennsylvania
8 certified CDCs · 1,451 loans approved · $1.2B total volume
| CDC Name | City | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| South Eastern Economic Develop | Exton | 482 | $427.4M | $887K |
| Regional Development Funding C | Pittsburgh | 319 | $238.0M | $746K |
| EDC Finance Corporation | Lancaster | 175 | $157.6M | $901K |
| SEDA-COG Local Development Cor | Lewisburg | 160 | $115.3M | $721K |
| NEPA Alliance Business Finance | Pittston | 144 | $122.1M | $848K |
| The Pennsylvania Community Dev | Reading | 80 | $67.6M | $845K |
| Northeastern Economic Developm | Dunmore | 66 | $55.8M | $846K |
| Altoona-Blair County Developme | Altoona | 25 | $21.1M | $843K |
SBA 504 Loans in Pennsylvania
There are 8 SBA-certified CDCs headquartered in Pennsylvania. Together they have approved 1,451 SBA 504 loans totaling $1.2B since 2010. SBA 504 loans provide long-term fixed-rate financing for commercial real estate and equipment with as little as 10% down.